Description
| TRANSFORMER PLUG, RGB LED CHRISTMAS TREE, PROGRAMMED 18 EFFECTS | |||
| christmas tree Size | 1.2m | 1.5m | 1.8m |
| Material: | PVC+PINE NEEDLE+LED | PVC+PINE NEEDLE+LED | PVC+PINE NEEDLE+LED |
| christmas tree Color | Green PINE NEEDLE | Green PINE NEEDLE | Green PINE NEEDLE |
| pentagram Size | 17cm | 17cm | 20cm |
| bottom of the tree diameter | 40cm | 50cm | 60cm |
| LEDs | 176LEDs(11*16) | 234LEDs(13*18) | 304LEDs(16*19) |
| LED life span | 20,000 – 30,000hrs | 20,000 – 30,000hrs | 20,000 – 30,000hrs |
| LED colors | All colors | All colors | All colors |
| IP protection: | IP44 | IP44 | IP44 |
| transformer | INPUT 120V-60Hz 0.3A OUTPUT 5V 10W |
INPUT 120V-60Hz 0.3A OUTPUT 5V 10W |
INPUT 120V-60Hz 0.3A OUTPUT 5V 10W |
| Controller | there are 18 different light+4button remote control | there are 18 different light+4button remote control | there are 18 different light+4button remote control |
| Transmission distance | 20M | 20M | 20M |
| Factory Inspection | Available | Available | Available |
| Certificate | UL, cUL, CSA, GS, CB, SAA, NOM, CE, RoSH, ISO9000 | UL, cUL, CSA, GS, CB, SAA, NOM, CE, RoSH, ISO9000 | UL, cUL, CSA, GS, CB, SAA, NOM, CE, RoSH, ISO9000 |
| Manufacturing country | China or Cambodia | China or Cambodia | China or Cambodia |






![A-1[00_00_01][20210710-150620]](https://starfishpro.net/wp-content/uploads/2021/07/A-100_00_0120210710-150620.jpg)
![A-3[00_00_03][20210709-224147]](https://starfishpro.net/wp-content/uploads/2021/07/A-300_00_0320210709-224147.jpg)
![A-5[00_00_01][20210709-223338]](https://starfishpro.net/wp-content/uploads/2021/07/A-500_00_0120210709-223338.jpg)
![A-6[00_00_05][20210709-225314]](https://starfishpro.net/wp-content/uploads/2021/07/A-600_00_0520210709-225314.jpg)






