Description
3D LED ANIMALALBUM (TAILOR-MADE SPEC AVAILABLE)
| NO. | Product name | Color | Size(cm) | N.W | Power.W | Voltage | Light Source | IP Grade |
| 1 | Wall Street Bull | yellow | 210*110*134 | 70 | 350 | 24V | SMD5050 | IP65 |
| 2 | Little yellow cattle | yellow | 105*40*100 | 25 | 150 | 24V | SMD5050 | IP65 |
| 3 | Male cattle | yellow | 180*55*125 | 38 | 250 | 24V | SMD5050 | IP65 |
| 4 | Female yellow cattle | yellow | 185*55*113 | 38 | 250 | 24V | SMD5050 | IP65 |
| 5 | COW | White, black | 200*95*150 | 50 | 200 | 24V | SMD5050 | IP65 |
| 6 | Big buffalo | Grey, white | 165*55*92 | 24 | 200 | 24V | SMD5050 | IP65 |
| 7 | Buffalo calf | Grey, white | 95*30*80 | 21 | 100 | 24V | SMD5050 | IP65 |
| 8 | Big buffalo(Lie down) | Grey, white | 150*70*56 | 21 | 100 | 24V | SMD5050 | IP65 |
| 9 | Mother TIGER | White, black | 200*59*110 | 35 | 180 | 24V | SMD5050 | IP65 |
| 10 | Big TIGER | yellow | 280*62*110 | 48 | 300 | 24V | SMD5050 | IP65 |
| 11 | Little TIGER | White, black | 110*43*70 | 25 | 100 | 24V | SMD5050 | IP65 |
| 12 | Male TIGER | White, black | 242*42*99 | 35 | 200 | 24V | SMD5050 | IP65 |
| 13 | SIKA DEER 1# | yellow | 124*93*175 | 45 | 150 | 24V | SMD5050 | IP65 |
| 14 | SIKA DEER 2# | yellow | 160*65*180 | 45 | 150 | 24V | SMD5050 | IP65 |
| 15 | SIKA DEER 3# | yellow | 115*80*153 | 30 | 80 | 24V | SMD5050 | IP65 |
| 16 | SIKA DEER 4# | yellow | 113*40*120 | 30 | 80 | 24V | SMD5050 | IP65 |
| 17 | DEER FAMILY 1# | yellow | 146*50*182 | 45 | 150 | 24V | SMD5050 | IP65 |
| 18 | DEER FAMILY 2# | yellow | 133*52*100 | 40 | 120 | 24V | SMD5050 | IP65 |
| 19 | DEER FAMILY 3# | yellow | 80*30*102 | 30 | 80 | 24V | SMD5050 | IP65 |
| 20 | PANDA 1# | Black,White | 128*58*76 | 35 | 150 | 24V | SMD5050 | IP65 |
| 21 | PANDA 2# | Black,White | 65*70*94 | 33 | 150 | 24V | SMD5050 | IP65 |
| 22 | PANDA 3# | Black,White | 88*46*54 | 28 | 120 | 24V | SMD5050 | IP65 |
| 23 | PANDA 4# | Black,White | 66*48*50 | 25 | 100 | 24V | SMD5050 | IP65 |
| 24 | PANDA 5# | Black,White | 40*24*30 | 18 | 80 | 24V | SMD5050 | IP65 |
| 25 | PANDA (sit) | Black,White | 30*29*43 | 15 | 60 | 24V | SMD5050 | IP65 |
| 26 | PANDA (Lie down) | Black,White | 44*22*22 | 13 | 50 | 24V | SMD5050 | IP65 |
| 27 | WHITE HORSE | White | 182*42*166 | 33 | 150 | 24V | SMD5050 | IP65 |
| 28 | ALPACA | White | 137*50*150 | 26 | 120 | 24V | SMD5050 | IP65 |
| 29 | ZEBRA | Black,White | 163*64*170 | 30 | 180 | 24V | SMD5050 | IP65 |
| 30 | SWAN | White | 120*65*153 | 24 | 120 | 24V | SMD5050 | IP65 |
| 31 | ELEPHANT(Bow your head) | Brown,White | 126*64*86 | 25 | 100 | 24V | SMD5050 | IP65 |
| 32 | ELEPHANT(rise) | Brown,White | 126*80*110 | 25 | 100 | 24V | SMD5050 | IP65 |
| 33 | WHITE DEER | White | 83*26*143 | 15 | 100 | 24V | SMD5050 | IP65 |
| 34 | SQUIRREL | yellow | 46*23*50 | 7 | 50 | 24V | SMD5050 | IP65 |
| 35 | Giraffe 1# | yellow | 259*130*70 | 33 | 180 | 24V | SMD5050 | IP65 |
| 36 | Giraffe 2# | yellow | 80*35*170 | 30 | 150 | 24V | SMD5050 | IP65 |
| 37 | Giraffe 3# | yellow | 68*32*130 | 20 | 100 | 24V | SMD5050 | IP65 |
| 38 | Giraffe 4# | yellow | 105*70*145 | 18 | 90 | 24V | SMD5050 | IP65 |
| 39 | Giraffe 5# | yellow | 82*50*102 | 15 | 80 | 24V | SMD5050 | IP65 |
| 40 | FLAMINGO | Red | 85*180*205 | 40 | 180 | 24V | SMD5050 | IP65 |
| 41 | Red crowned crane | Black,White | 77*100*182 | 28 | 180 | 24V | SMD5050 | IP65 |
| 42 | Egret | White | 55*20*115 | 20 | 50 | 24V | SMD5050 | IP65 |
| 43 | RABBIT | White | 19*16*32 | 3 | 18 | 24V | SMD5050 | IP65 |
| 44 | Tibetan antelope | Brown,White | 90*28*128 | 13 | 120 | 24V | SMD5050 | IP65 |
| 45 | KANGAROO | Brown | 33*38*90 | 15 | 120 | 24V | SMD5050 | IP65 |
| 46 | PIG | Black,White | 55*140*73 | 15 | 120 | 24V | SMD5050 | IP65 |
| 47 | CHICKEN | CHICKEN | 70*33*100 | 13 | 100 | 24V | SMD5050 | IP65 |
| 48 | SHEEP | White | 110*40*88 | 19 | 120 | 24V | SMD5050 | IP65 |
| 49 | SEAHORSE | Red/blue | 50*44*140 | 20 | 100 | 24V | SMD5050 | IP65 |
| 50 | PENGUIN | Black,White | 47*70*127 | 22 | 150 | 24V | SMD5050 | IP65 |
| 51 | DOLPHIN | White/blue | 110*38*147 | 26 | 80 | 24V | SMD5050 | IP65 |
| 52 | MANDARIN DUCK | White/yellow | 31*15*15 | 8 | 30 | 24V | SMD5050 | IP65 |
| 53 | LION | Brown | 228*68*138 | 48 | 250 | 24V | SMD5050 | IP65 |
| 54 | POLAR BEAR | White | 58*58*170 | 35 | 150 | 24V | SMD5050 | IP65 |
























